| Brand Name: | FOXING FURNACE |
| Model Number: | RWQ-55-10 |
| MOQ: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard Export Package |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Attribute | Value |
|---|---|
| Furnace Length | 21-40m (Customizable) |
| Chamber Size | 10000mm × 280mm × 220mm |
| Cooling Zones | Multiple zones |
| Conveyor Type | Mesh belt |
| Type | Industrial Furnace |
| Heating Method | Electric |
| Control Model | Digital Control |
| Condition | New |
| Model | Rate Power (KW) | Temperature (℃) | Rate Voltage | Phase | Heating Zone (MM) |
|---|---|---|---|---|---|
| FXL-70-9 | 70 | 1050 | 380V | 3 | 2800X500X80 |
| FXL-140-9 | 140 | 1050 | 380V | 3 | 4500X600X80 |
| FXL-180-9 | 180 | 1050 | 380V | 3 | 6000X600X80 |
| FXL-240-9 | 240 | 1050 | 380V | 3 | 6700X800X80 |
The complete production line includes:
The system automatically completes carburizing, quenching, tempering, blackening, and drying processes.