| Brand Name: | FOXING FURNACE |
| Model Number: | FXL-45-11 |
| MOQ: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard Export Package |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Electrical Box Furnace For Metal Quenching
Oil (e.g., fast, medium, or slow quenching oils)
Water (rapid cooling, risk of cracking)
Polymer solutions (reduced distortion vs. water)
Gas quenching (inert gases like nitrogen or helium in vacuum furnaces)
Hardening of steel components (gears, shafts, bearings)
Automotive parts (crankshafts, camshafts)
Tool and die manufacturing
Aerospace components
Material type and required hardness
Part size and geometry
Desired production rate (batch vs. continuous)
Quenching medium compatibility
2.Model:
| Model | Rate power(kw) | Rate temperature | Rate voltage(V) | phase | Chamber size(mm) | Effective working height(mm) |
| FXL-16-11 | 16 | 1100℃ | 380 | 3 | 500x350x300 | 300 |
| FXL-18-11 | 18 | 1100℃ | 380 | 3 | 600x350x300 | 300 |
| FXL-21-11 | 21 | 1100℃ | 380 | 3 | 700x400x400 | 400 |
| FXL-28-11 | 28 | 1100℃ | 380 | 3 | 950x500x450 | 450 |
| FXL-30-11 | 30 | 1100℃ | 380 | 3 | 1200x600x450 | 450 |
| FXL-45-11 | 45 | 1100℃ | 380 | 3 | 1500x750x500 | 500 |
We offer customize size also .
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()