| Brand Name: | FOXING FURNACE |
| Model Number: | FXL-90-6 |
| MOQ: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard Export Package |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Chamber Type Electric Heat Treatment annealing Oven
Tempering hardened steel, alloy components, gears, shafts, and blades.
Stress relief for welded structures.
Low-temperature annealing processes.
Electric: Clean, precise, ideal for small-to-medium loads.
Gas-fired: Cost-effective for high-volume production.
Vacuum Tempering Furnaces: For oxidation-sensitive materials.
Consistent results due to controlled atmosphere (optional inert gas).
Energy-efficient designs with recuperative heating.
Customizable shelving/trays for diverse part geometries.
Model:
| Model | Rate power(kw) | Rate temperature | Rate voltage(V) | phase | Chamber size(mm) | Effective working height(mm) |
| FXL-16-11 | 16 | 1100℃ | 380 | 3 | 500x350x300 | 300 |
| FXL-18-11 | 18 | 1100℃ | 380 | 3 | 600x350x300 | 300 |
| FXL-21-11 | 21 | 1100℃ | 380 | 3 | 700x400x400 | 400 |
| FXL-28-11 | 28 | 1100℃ | 380 | 3 | 950x500x450 | 450 |
| FXL-30-11 | 30 | 1100℃ | 380 | 3 | 1200x600x450 | 450 |
| FXL-45-11 | 45 | 1100℃ | 380 | 3 | 1500x750x500 | 500 |
We offer customize size also .
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()