| Brand Name: | FOXING FURNACE |
| Model Number: | RWQ-180-10 |
| MOQ: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard Export Package |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Continuous High Temperature Mesh Belt Hardening And Tempering Furnace
Adjustable speed (0.1–10 m/min) to control dwell time in each zone.
Multi-zone heating (preheat, soak, cool) for uniform thermal processing.
Air Cooling (Natural/Forced): For slow cooling (annealing).
Water-Jacketed Cooling: Faster quenching for hardening.
Gas Quenching (N₂, Ar): For oxidation-sensitive parts.
Automatic Feeders for powders or small parts.
End Quench Systems for immediate cooling post-heating.
| Belt Type | Max Temp | Applications | Pros & Cons |
|---|---|---|---|
| Stainless Steel | 900°C | Annealing, tempering | Low cost, but oxidizes at high temps |
| Inconel 600/601 | 1150°C | Sintering, brazing | High strength, oxidation-resistant |
| Hastelloy X | 1200°C | High-temp sintering | Excellent creep resistance |
| Titanium Mesh | 600°C | Specialized (e.g., medical) | Lightweight, but limited temp range |
| Ceramic-Coated | 1300°C+ | Advanced ceramics | Expensive, but handles extreme heat |
Model list :
| Model | Rated power(kw) | Rated temperature(℃) | Voltage(V) | Heating zone(mm) | Hardening productivity |
| RWQ-20-10 | 20 | 1150 | 380 | 1200X180X25 | 20KG/H |
| RWQ-28-10 | 28 | 1150 | 380 | 1800X180X35 | 40KG/H |
| RWQ-38-10 | 38 | 1150 | 380 | 2400X180X80 | 60KG/H |
| RWQ-50-10 | 50 | 1150 | 380 | 4000X220X80 | 100KG/H |
| RWQ-100-10 | 100 | 1150 | 380 | 3600X400X100 | 180KG/H |
| RWQ-120-10 | 120 | 1150 | 380 | 4600X400X100 | 240KG/H |
![]()
Composition of the production line:composed with magnetism loading machine, FXL-140-10 model no muffle belt bright and smooth carburizing(quenching) furnace,quenching oil tank ,washing machine ,FXL-70-5 continuous mesh belt conveyor tempering furnace, blacken tank and drying line. The products can automatically complete the carburizing,quenching ,tempering process,blacken process and drying by the machine.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()