| Brand Name: | FOXING FURNACE |
| Model Number: | FXL-130-10 |
| MOQ: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard Export Package |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Electrical Hydrogen Bright Annealing Furnace For Stainless Steel Kitchenware
Applications
Stainless Steel: Used in automotive, kitchenware, and architectural applications.
Copper & Brass: For electrical components, heat exchangers, and decorative finishes.
Titanium & Special Alloys: Aerospace and medical industries.
| Component | Function |
|---|---|
| Uncoiler/Feeder | Feeds metal strip into the furnace. |
| Pre-Cleaning Section | Removes oils, dirt, or oxides (via brushing, electrolytic cleaning, or chemical treatment). |
| Sealed Heating Chamber | Maintains an inert (N₂, H₂, Ar) or reducing atmosphere (H₂ + N₂ mix). |
| Heating Elements | Electric (resistance, induction) or gas-fired (radiant tubes). |
| Cooling Section | Water jets, gas quenching (N₂/H₂), or slow cooling in a controlled zone. |
| Tension Control System | Ensures smooth strip movement without deformation. |
| Recoiler/Cutter | Winds the annealed strip or cuts it into sheets. |
Specification
| Model | Rate power(KW) | Rate temperature(℃) | Heating zone size (mm) | Total length(mm) |
| FXL-25-11 | 25 | 1150 | 2500X130X60 | 9780 |
| FXL-28-11 | 28 | 1150 | 2500X180X70 | 12000 |
| FXL-80-11 | 80 | 1150 | 4200X300X60 | 18300 |
| FXL-150-11 | 150 | 1150 | 4600X600X350 | 23500 |
| FXL-210-11 | 210 | 1150 | 6250X750X350 | 28000 |
| FXL-320-11 | 320 | 1150 | 8600X800X450 | 35800 |
25
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()